Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
365.6 | 265.58% | 151776.13 USD | Investment | Copying | |
225.5 | 125.52% | 201111.06 USD | Investment | Copying | |
184.6 | 84.61% | 68385.49 USD | Investment | Copying | |
183.6 | 83.59% | 197504.69 USD | Investment | Copying | |
172.8 | 72.85% | 98341.91 USD | Investment | Copying | |
172.8 | 72.82% | 98375.21 USD | Investment | Copying | |
165.3 | 65.25% | 125052.42 USD | Investment | Copying | |
155.2 | 55.16% | 129183.87 USD | Investment | Copying | |
152.9 | 52.87% | 99850.70 USD | Investment | Copying | |
152.5 | 52.51% | 99835.09 USD | Investment | Copying | |
132.6 | 32.60% | 96901.29 USD | Investment | Copying | |
132.5 | 32.48% | 96948.74 USD | Investment | Copying | |
128.9 | 28.85% | 125304.14 USD | Investment | Copying | |
122.9 | 22.88% | 143416.47 USD | Investment | Copying | |
122.0 | 21.96% | 119224.01 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
115.9 | 15.89% | 143091.96 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.5 | 10.49% | 88553.93 USD | Investment | Copying | |
110.1 | 10.14% | 125261.09 USD | Investment | Copying | |
2867.5 | 2767.49% | 33590.10 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
352.5 | 252.55% | 40973.30 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
274.4 | 174.36% | 28164.27 USD | Investment | Copying | |
186.1 | 86.11% | 33407.05 USD | Investment | Copying | |
185.3 | 85.32% | 39996.96 USD | Investment | Copying | |
155.2 | 55.19% | 31226.35 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
131.0 | 30.97% | 31221.98 USD | Investment | Copying | |
127.8 | 27.80% | 40567.68 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
119.7 | 19.67% | 40685.44 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
324.2 | 224.18% | 19685.00 USD | Investment | Copying | |
278.5 | 178.51% | 22351.80 USD | Investment | Copying | |
159.6 | 59.63% | 16152.98 USD | Investment | Copying | |
144.0 | 43.97% | 16433.68 USD | Investment | Copying | |
132.9 | 32.91% | 20072.56 USD | Investment | Copying | |
119.2 | 19.15% | 21390.96 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
282.7 | 182.73% | 14751.86 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- การลงทุน;
- การคืนเงินลงทุนในคำขอแรกของนักลงทุน;
- อัพเดทสถิติบัญชี PAMM;
- การคำนวณและการคำนวณใหม่ให้ทันเวลาของหุ้นทั้งหมดและการได้รับผลกำไรโดยนักลงทุนและการจัดการผู้ค้า.