empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927649749 sell 1.00 GBPJPY 18 April 2025 11:08 188.79 0.00 0.00 18 April 2025 13:39 188.97 -12.64
#927649745 sell 1.00 GBPJPY 18 April 2025 11:08 188.78 0.00 0.00 18 April 2025 13:39 188.96 -12.64
#927649740 sell 1.00 GBPJPY 18 April 2025 11:08 188.78 0.00 0.00 18 April 2025 13:39 188.96 -12.64
#927649737 sell 1.00 GBPJPY 18 April 2025 11:08 188.78 0.00 0.00 18 April 2025 13:39 188.96 -12.64
#927649731 sell 1.00 GBPJPY 18 April 2025 11:08 188.78 0.00 0.00 18 April 2025 13:39 188.97 -13.34
#927648543 buy 1.00 GBPJPY 18 April 2025 08:55 189.01 0.00 0.00 18 April 2025 11:05 188.83 -12.65
#927648542 buy 1.00 GBPJPY 18 April 2025 08:55 189.01 0.00 0.00 18 April 2025 11:05 188.82 -13.35
#927648541 buy 1.00 GBPJPY 18 April 2025 08:55 189.01 0.00 0.00 18 April 2025 11:05 188.82 -13.35
#927648540 buy 1.00 GBPJPY 18 April 2025 08:55 189.01 0.00 0.00 18 April 2025 11:05 188.82 -13.35
#927648539 buy 1.00 GBPJPY 18 April 2025 08:54 189.00 0.00 0.00 18 April 2025 11:05 188.82 -12.64
#927648477 sell 1.00 GBPJPY 18 April 2025 08:45 188.82 0.00 0.00 18 April 2025 08:54 189.01 -13.34
#927648476 sell 1.00 GBPJPY 18 April 2025 08:45 188.82 0.00 0.00 18 April 2025 08:54 189.02 -14.04
#927648475 sell 1.00 GBPJPY 18 April 2025 08:45 188.82 0.00 0.00 18 April 2025 08:54 189.02 -14.04
#927648474 sell 1.00 GBPJPY 18 April 2025 08:45 188.82 0.00 0.00 18 April 2025 08:54 189.01 -13.34
#927648473 sell 1.00 GBPJPY 18 April 2025 08:45 188.82 0.00 0.00 18 April 2025 08:54 189.01 -13.34
#927648305 buy 1.00 GBPUSD 18 April 2025 08:25 1.3275 0.00 0.00 18 April 2025 08:45 1.3267 -8.00
#927648304 buy 1.00 GBPUSD 18 April 2025 08:25 1.3274 0.00 0.00 18 April 2025 08:45 1.3267 -7.00
#927648300 buy 1.00 GBPUSD 18 April 2025 08:25 1.3275 0.00 0.00 18 April 2025 08:45 1.3267 -8.00
#927648297 buy 1.00 GBPUSD 18 April 2025 08:25 1.3274 0.00 0.00 18 April 2025 08:45 1.3267 -7.00
#927648296 buy 1.00 GBPUSD 18 April 2025 08:25 1.3275 0.00 0.00 18 April 2025 08:45 1.3267 -8.00
#927638005 buy 1.00 GBPUSD 17 April 2025 11:01 1.3247 0.00 0.00 18 April 2025 03:37 1.3281 34.00
#927638004 buy 1.00 GBPUSD 17 April 2025 11:01 1.3247 0.00 0.00 18 April 2025 03:37 1.3281 34.00
#927638003 buy 1.00 GBPUSD 17 April 2025 11:01 1.3247 0.00 0.00 18 April 2025 03:37 1.3281 34.00
#927637998 buy 1.00 GBPUSD 17 April 2025 11:01 1.3247 0.00 0.00 18 April 2025 03:37 1.3281 34.00
#927637996 buy 1.00 GBPUSD 17 April 2025 11:01 1.3247 0.00 0.00 18 April 2025 03:37 1.3282 35.00
#927637563 buy 1.00 GBPUSD 17 April 2025 10:32 1.3240 0.00 0.00 17 April 2025 10:46 1.3242 2.00
#927637562 buy 1.00 GBPUSD 17 April 2025 10:32 1.3240 0.00 0.00 17 April 2025 10:46 1.3242 2.00
#927637561 buy 1.00 GBPUSD 17 April 2025 10:32 1.3240 0.00 0.00 17 April 2025 10:46 1.3242 2.00
#927637560 buy 1.00 GBPUSD 17 April 2025 10:32 1.3240 0.00 0.00 17 April 2025 10:46 1.3242 2.00
#927637559 buy 1.00 GBPUSD 17 April 2025 10:32 1.3238 0.00 0.00 17 April 2025 10:46 1.3242 4.00
#927636264 sell 1.00 GBPUSD 17 April 2025 08:43 1.3204 0.00 0.00 17 April 2025 10:08 1.3237 -33.00
#927636263 sell 1.00 GBPUSD 17 April 2025 08:43 1.3204 0.00 0.00 17 April 2025 10:08 1.3237 -33.00
#927636262 sell 1.00 GBPUSD 17 April 2025 08:43 1.3204 0.00 0.00 17 April 2025 10:08 1.3237 -33.00
#927636261 sell 1.00 GBPUSD 17 April 2025 08:43 1.3204 0.00 0.00 17 April 2025 10:08 1.3237 -33.00
#927636260 sell 1.00 GBPUSD 17 April 2025 08:43 1.3204 0.00 0.00 17 April 2025 10:08 1.3237 -33.00
#927636148 sell 1.00 GBPJPY 17 April 2025 08:21 188.30 0.00 0.00 17 April 2025 08:38 188.55 -17.51
#927634845 buy 1.00 GBPUSD 17 April 2025 05:25 1.3224 0.00 0.00 17 April 2025 08:20 1.3216 -8.00
#927634844 buy 1.00 GBPUSD 17 April 2025 05:25 1.3224 0.00 0.00 17 April 2025 08:20 1.3216 -8.00
#927634843 buy 1.00 GBPUSD 17 April 2025 05:25 1.3227 0.00 0.00 17 April 2025 08:20 1.3216 -11.00
#927634842 buy 1.00 GBPUSD 17 April 2025 05:24 1.3227 0.00 0.00 17 April 2025 08:20 1.3216 -11.00
#927634841 buy 1.00 GBPUSD 17 April 2025 05:24 1.3227 0.00 0.00 17 April 2025 08:20 1.3216 -11.00
#927633848 sell 1.00 GBPUSD 17 April 2025 03:25 1.3215 0.00 0.00 17 April 2025 04:33 1.3208 7.00
#927633847 sell 1.00 GBPUSD 17 April 2025 03:25 1.3215 0.00 0.00 17 April 2025 04:33 1.3208 7.00
#927633846 sell 1.00 GBPUSD 17 April 2025 03:25 1.3216 0.00 0.00 17 April 2025 04:33 1.3207 9.00
#927633845 sell 1.00 GBPUSD 17 April 2025 03:25 1.3215 0.00 0.00 17 April 2025 04:33 1.3208 7.00
#927633844 sell 1.00 GBPUSD 17 April 2025 03:25 1.3215 0.00 0.00 17 April 2025 04:32 1.3209 6.00
#927629417 buy 1.00 GBPUSD 16 April 2025 14:46 1.3275 0.00 0.00 17 April 2025 03:25 1.3215 -60.00
#927629413 buy 1.00 GBPUSD 16 April 2025 14:46 1.3275 0.00 0.00 17 April 2025 03:25 1.3215 -60.00
#927629409 buy 1.00 GBPUSD 16 April 2025 14:46 1.3274 0.00 0.00 17 April 2025 03:25 1.3215 -59.00
#927629407 buy 1.00 GBPUSD 16 April 2025 14:46 1.3274 0.00 0.00 17 April 2025 03:25 1.3215 -59.00
#927629406 buy 1.00 GBPUSD 16 April 2025 14:46 1.3275 0.00 0.00 17 April 2025 03:25 1.3215 -60.00
#927624982 buy 1.00 GBPUSD 16 April 2025 08:13 1.3267 0.00 0.00 16 April 2025 13:44 1.3268 1.00
#927624980 buy 1.00 GBPUSD 16 April 2025 08:13 1.3267 0.00 0.00 16 April 2025 13:44 1.3268 1.00
#927624979 buy 1.00 GBPUSD 16 April 2025 08:13 1.3267 0.00 0.00 16 April 2025 13:44 1.3268 1.00
#927624977 buy 1.00 GBPUSD 16 April 2025 08:13 1.3267 0.00 0.00 16 April 2025 13:44 1.3268 1.00
#927624976 buy 1.00 GBPUSD 16 April 2025 08:13 1.3267 0.00 0.00 16 April 2025 13:44 1.3268 1.00
#927624478 buy 1.00 GBPJPY 16 April 2025 07:18 189.01 0.00 0.00 16 April 2025 07:36 189.05 2.81
#927623841 buy 1.00 GBPUSD 16 April 2025 05:18 1.3254 0.00 0.00 16 April 2025 06:48 1.3258 4.00
#927623840 buy 1.00 GBPUSD 16 April 2025 05:18 1.3254 0.00 0.00 16 April 2025 06:48 1.3258 4.00
#927623839 buy 1.00 GBPUSD 16 April 2025 05:18 1.3254 0.00 0.00 16 April 2025 06:48 1.3258 4.00
#927623838 buy 1.00 GBPUSD 16 April 2025 05:18 1.3254 0.00 0.00 16 April 2025 06:48 1.3258 4.00
#927623837 buy 1.00 GBPUSD 16 April 2025 05:18 1.3254 0.00 0.00 16 April 2025 06:48 1.3258 4.00
#927617849 sell 1.00 GBPUSD 15 April 2025 14:39 1.3223 0.00 0.00 16 April 2025 05:17 1.3252 -29.00
#927617848 sell 1.00 GBPUSD 15 April 2025 14:39 1.3223 0.00 0.00 16 April 2025 05:17 1.3252 -29.00
#927617847 sell 1.00 GBPUSD 15 April 2025 14:39 1.3223 0.00 0.00 16 April 2025 05:17 1.3252 -29.00
#927617846 sell 1.00 GBPUSD 15 April 2025 14:38 1.3223 0.00 0.00 16 April 2025 05:17 1.3252 -29.00
#927617845 sell 1.00 GBPUSD 15 April 2025 14:38 1.3223 0.00 0.00 16 April 2025 05:17 1.3252 -29.00
#927617599 buy 1.00 GBPUSD 15 April 2025 14:25 1.3230 0.00 0.00 15 April 2025 14:38 1.3223 -7.00
#927617597 buy 1.00 GBPUSD 15 April 2025 14:25 1.3230 0.00 0.00 15 April 2025 14:38 1.3223 -7.00
#927617595 buy 1.00 GBPUSD 15 April 2025 14:25 1.3230 0.00 0.00 15 April 2025 14:38 1.3223 -7.00
#927617594 buy 1.00 GBPUSD 15 April 2025 14:25 1.3229 0.00 0.00 15 April 2025 14:38 1.3223 -6.00
#927617591 buy 1.00 GBPUSD 15 April 2025 14:25 1.3229 0.00 0.00 15 April 2025 14:38 1.3223 -6.00
#927617343 buy 1.00 GBPUSD 15 April 2025 13:56 1.3247 0.00 0.00 15 April 2025 14:20 1.3225 -22.00
#927617340 buy 1.00 GBPUSD 15 April 2025 13:56 1.3247 0.00 0.00 15 April 2025 14:20 1.3225 -22.00
#927617339 buy 1.00 GBPUSD 15 April 2025 13:56 1.3247 0.00 0.00 15 April 2025 14:20 1.3225 -22.00
#927617338 buy 1.00 GBPUSD 15 April 2025 13:56 1.3248 0.00 0.00 15 April 2025 14:20 1.3225 -23.00
#927617337 buy 1.00 GBPUSD 15 April 2025 13:55 1.3248 0.00 0.00 15 April 2025 14:20 1.3225 -23.00
#927616948 sell 1.00 GBPUSD 15 April 2025 13:24 1.3234 0.00 0.00 15 April 2025 13:55 1.3248 -14.00
#927616946 sell 1.00 GBPUSD 15 April 2025 13:24 1.3234 0.00 0.00 15 April 2025 13:55 1.3248 -14.00
#927616943 sell 1.00 GBPUSD 15 April 2025 13:24 1.3234 0.00 0.00 15 April 2025 13:55 1.3248 -14.00
#927616941 sell 1.00 GBPUSD 15 April 2025 13:24 1.3234 0.00 0.00 15 April 2025 13:55 1.3248 -14.00
#927616939 sell 1.00 GBPUSD 15 April 2025 13:24 1.3235 0.00 0.00 15 April 2025 13:55 1.3248 -13.00
#927616837 buy 1.00 GBPUSD 15 April 2025 13:10 1.3246 0.00 0.00 15 April 2025 13:23 1.3235 -11.00
#927616835 buy 1.00 GBPUSD 15 April 2025 13:09 1.3245 0.00 0.00 15 April 2025 13:23 1.3235 -10.00
#927616834 buy 1.00 GBPUSD 15 April 2025 13:09 1.3245 0.00 0.00 15 April 2025 13:23 1.3235 -10.00
#927616833 buy 1.00 GBPUSD 15 April 2025 13:09 1.3245 0.00 0.00 15 April 2025 13:23 1.3235 -10.00
#927616830 buy 1.00 GBPUSD 15 April 2025 13:09 1.3245 0.00 0.00 15 April 2025 13:23 1.3235 -10.00
#927616471 buy 1.00 GBPUSD 15 April 2025 12:31 1.3248 0.00 0.00 15 April 2025 13:01 1.3234 -14.00
#927616470 buy 1.00 GBPUSD 15 April 2025 12:31 1.3248 0.00 0.00 15 April 2025 13:01 1.3234 -14.00
#927616469 buy 1.00 GBPUSD 15 April 2025 12:31 1.3248 0.00 0.00 15 April 2025 13:01 1.3234 -14.00
#927616468 buy 1.00 GBPUSD 15 April 2025 12:31 1.3248 0.00 0.00 15 April 2025 13:01 1.3234 -14.00
#927616467 buy 1.00 GBPUSD 15 April 2025 12:31 1.3248 0.00 0.00 15 April 2025 13:01 1.3234 -14.00
#927614974 sell 1.00 GBPUSD 15 April 2025 10:56 1.3215 0.00 0.00 15 April 2025 12:30 1.3248 -33.00
#927614973 sell 1.00 GBPUSD 15 April 2025 10:56 1.3214 0.00 0.00 15 April 2025 12:30 1.3248 -34.00
#927614972 sell 1.00 GBPUSD 15 April 2025 10:56 1.3214 0.00 0.00 15 April 2025 12:30 1.3248 -34.00
#927614971 sell 1.00 GBPUSD 15 April 2025 10:56 1.3215 0.00 0.00 15 April 2025 12:30 1.3248 -33.00
#927614969 sell 1.00 GBPUSD 15 April 2025 10:56 1.3215 0.00 0.00 15 April 2025 12:30 1.3248 -33.00
#927614569 sell 1.00 GBPUSD 15 April 2025 10:31 1.3191 0.00 0.00 15 April 2025 10:41 1.3218 -27.00
#927614568 sell 1.00 GBPUSD 15 April 2025 10:31 1.3191 0.00 0.00 15 April 2025 10:41 1.3218 -27.00
#927614561 sell 1.00 GBPUSD 15 April 2025 10:31 1.3190 0.00 0.00 15 April 2025 10:41 1.3218 -28.00
#927614556 sell 1.00 GBPUSD 15 April 2025 10:31 1.3191 0.00 0.00 15 April 2025 10:41 1.3218 -27.00
#927614555 sell 1.00 GBPUSD 15 April 2025 10:31 1.3190 0.00 0.00 15 April 2025 10:41 1.3217 -27.00
#927612782 buy 1.00 GBPUSD 15 April 2025 07:26 1.3210 0.00 0.00 15 April 2025 07:47 1.3214 4.00
#927612781 buy 1.00 GBPUSD 15 April 2025 07:26 1.3210 0.00 0.00 15 April 2025 07:46 1.3214 4.00
#927612779 buy 1.00 GBPUSD 15 April 2025 07:26 1.3210 0.00 0.00 15 April 2025 07:46 1.3214 4.00
#927612778 buy 1.00 GBPUSD 15 April 2025 07:26 1.3210 0.00 0.00 15 April 2025 07:46 1.3214 4.00
#927612777 buy 1.00 GBPUSD 15 April 2025 07:26 1.3210 0.00 0.00 15 April 2025 07:46 1.3214 4.00
#927611563 buy 1.00 GBPUSD 15 April 2025 04:20 1.3184 0.00 0.00 15 April 2025 05:23 1.3188 4.00
#927611562 buy 1.00 GBPUSD 15 April 2025 04:20 1.3184 0.00 0.00 15 April 2025 05:23 1.3188 4.00
#927611561 buy 1.00 GBPUSD 15 April 2025 04:20 1.3185 0.00 0.00 15 April 2025 05:23 1.3188 3.00
#927611560 buy 1.00 GBPUSD 15 April 2025 04:20 1.3185 0.00 0.00 15 April 2025 05:23 1.3188 3.00
#927611559 buy 1.00 GBPUSD 15 April 2025 04:20 1.3185 0.00 0.00 15 April 2025 05:23 1.3188 3.00
#927607266 sell 1.00 GBPUSD 14 April 2025 16:49 1.3152 0.00 0.00 14 April 2025 17:31 1.3181 -29.00
#927607263 sell 1.00 GBPUSD 14 April 2025 16:49 1.3151 0.00 0.00 14 April 2025 17:31 1.3181 -30.00
#927607259 sell 1.00 GBPUSD 14 April 2025 16:49 1.3151 0.00 0.00 14 April 2025 17:31 1.3181 -30.00
#927607257 sell 1.00 GBPUSD 14 April 2025 16:49 1.3151 0.00 0.00 14 April 2025 17:31 1.3181 -30.00
#927607254 sell 1.00 GBPUSD 14 April 2025 16:49 1.3152 0.00 0.00 14 April 2025 17:31 1.3181 -29.00
#927606307 sell 1.00 GBPUSD 14 April 2025 15:54 1.3156 0.00 0.00 14 April 2025 15:57 1.3150 6.00
#927606306 sell 1.00 GBPUSD 14 April 2025 15:54 1.3158 0.00 0.00 14 April 2025 15:57 1.3150 8.00
#927606305 sell 1.00 GBPUSD 14 April 2025 15:54 1.3158 0.00 0.00 14 April 2025 15:57 1.3150 8.00
#927606304 sell 1.00 GBPUSD 14 April 2025 15:54 1.3158 0.00 0.00 14 April 2025 15:57 1.3150 8.00
#927606303 sell 1.00 GBPUSD 14 April 2025 15:54 1.3158 0.00 0.00 14 April 2025 15:57 1.3150 8.00
#927606170 sell 1.00 GBPUSD 14 April 2025 15:43 1.3166 0.00 0.00 14 April 2025 15:47 1.3165 1.00
#927606168 sell 1.00 GBPUSD 14 April 2025 15:43 1.3165 0.00 0.00 14 April 2025 15:47 1.3165 0.00
#927606167 sell 1.00 GBPUSD 14 April 2025 15:43 1.3166 0.00 0.00 14 April 2025 15:47 1.3165 1.00
#927606166 sell 1.00 GBPUSD 14 April 2025 15:42 1.3166 0.00 0.00 14 April 2025 15:47 1.3164 2.00
#927606165 sell 1.00 GBPUSD 14 April 2025 15:42 1.3166 0.00 0.00 14 April 2025 15:47 1.3164 2.00
#927605811 sell 1.00 GBPUSD 14 April 2025 15:05 1.3171 0.00 0.00 14 April 2025 15:13 1.3167 4.00
#927605810 sell 1.00 GBPUSD 14 April 2025 15:05 1.3171 0.00 0.00 14 April 2025 15:13 1.3167 4.00
#927605809 sell 1.00 GBPUSD 14 April 2025 15:05 1.3171 0.00 0.00 14 April 2025 15:13 1.3167 4.00
#927605807 sell 1.00 GBPUSD 14 April 2025 15:05 1.3171 0.00 0.00 14 April 2025 15:13 1.3165 6.00
#927605806 sell 1.00 GBPUSD 14 April 2025 15:05 1.3172 0.00 0.00 14 April 2025 15:13 1.3165 7.00
#927605653 sell 1.00 GBPJPY 14 April 2025 14:53 188.71 0.00 0.00 14 April 2025 14:54 188.70 0.70
#927605651 sell 1.00 GBPJPY 14 April 2025 14:53 188.72 0.00 0.00 14 April 2025 14:54 188.70 1.40
#927605649 sell 1.00 GBPJPY 14 April 2025 14:53 188.72 0.00 0.00 14 April 2025 14:54 188.70 1.40
#927605647 sell 1.00 GBPJPY 14 April 2025 14:53 188.72 0.00 0.00 14 April 2025 14:54 188.70 1.40
#927605646 sell 1.00 GBPJPY 14 April 2025 14:53 188.73 0.00 0.00 14 April 2025 14:54 188.70 2.10
#927603951 sell 1.00 GBPUSD 14 April 2025 12:13 1.3185 0.00 0.00 14 April 2025 14:52 1.3201 -16.00
#927603949 sell 1.00 GBPUSD 14 April 2025 12:13 1.3184 0.00 0.00 14 April 2025 14:52 1.3201 -17.00
#927603948 sell 1.00 GBPUSD 14 April 2025 12:13 1.3184 0.00 0.00 14 April 2025 14:52 1.3201 -17.00
#927603947 sell 1.00 GBPUSD 14 April 2025 12:13 1.3184 0.00 0.00 14 April 2025 14:52 1.3201 -17.00
#927603945 sell 1.00 GBPUSD 14 April 2025 12:13 1.3184 0.00 0.00 14 April 2025 14:52 1.3201 -17.00
#927600950 sell 1.00 GBPJPY 14 April 2025 09:03 187.36 0.00 0.00 14 April 2025 11:18 188.39 -72.04
#927600948 sell 1.00 GBPJPY 14 April 2025 09:03 187.37 0.00 0.00 14 April 2025 11:18 188.39 -71.34
#927600945 sell 1.00 GBPJPY 14 April 2025 09:03 187.37 0.00 0.00 14 April 2025 11:18 188.39 -71.34
#927600944 sell 1.00 GBPJPY 14 April 2025 09:03 187.38 0.00 0.00 14 April 2025 11:18 188.39 -70.64
#927600943 sell 1.00 GBPJPY 14 April 2025 09:03 187.38 0.00 0.00 14 April 2025 11:18 188.38 -69.94
#927598726 buy 1.00 GBPJPY 14 April 2025 06:39 187.52 0.00 0.00 14 April 2025 07:03 187.55 2.10
Show more lines
-1773.24 USD
Tidak bisa bicara sekarang?
Tanyakan pertanyaan anda lewat chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.